How those inside PG interact with those outside PG. | Daily | Weekly | Monthly | Once or Twice a Year | Never |
Waver or say hello/good morning | 11 (55%) | 0 | 3 (15%) | 0 | 6 (30%) |
Talk in yard or on sidewalk | 7 (35%) | 1 (5%) | 4 (20%) | 0 | 8 (40%) |
Attend events together | 0 | 0 | 2 (10%) | 0 | 18 (90%) |
Have dinner or spend time at home | 0 | 1 (5%) | 1 (5%) | 0 | 18 (90%) |
How those outside PG interact with those outside PG. | Daily | Weekly | Monthly | Once or Twice a Year | Never |
Waver or say hello/good morning | 16 (64%) | 8 (32%) | 1 (4%) | 0 | 0 |
Talk in yard or on sidewalk | 7 (28%) | 11 (44%) | 6 (24%) | 1 (4%) | 0 |
Attend events together | 0 | 1 (4%) | 7 (28%) | 1 (4%) | 16 (64%) |
Have dinner or spend time at home | 0 | 4 (16%) | 7 (28%) | 4 (16%) | 10 (40%) |
The top section is about whether those living inside Potomac Gardens have social contact with those living outside of Potomac Gardens. The bottom section is about whether those living outside Potomac Gardens have social contact with others living outside Potomac Gardens.
Not unexpectedly, those living outside are more likely to interact with their immediate neighbors outside of Potomac Gardens then they are with Potomac Gardens’ residents.
They are more likely to attend events or spend time in their homes with their neighbors outside Potomac Gardens, than Potomac Gardens’ residents do with either their neighbors inside or outside of the complex.
Both groups are social. They are most likely to wave or talk with their neighbors on a daily or weekly basis. But both groups are more likely to wave or talk to those who live outside of Potomac Gardens. Of the two groups, those outside are more “popular.”