How those inside PG interact with those inside PG. | Daily | Weekly | Monthly | Once or Twice a Year | Never |
Waver or say hello/good morning | 16 (80%) | 2 (10%) | 1 (5%) | 0 | 1 (5%) |
Talk in yard or on sidewalk | 8 (40%) | 3 (15%) | 4 (20%) | 2 (8%) | 3 (15%) |
Attend events together | 0 | 0 | 1 (5%) | 1 (5%) | 18 (90%) |
Have dinner or spend time at home | 2 (10%) | 1 (5%) | 2 (10%) | 0 | 15 (75%) |
How those outside PG interact with those inside PG. | Daily | Weekly | Monthly | Once or Twice a Year | Never |
Waver or say hello/good morning | 6 (24%) | 7 (28%) | 5 (20%) | 1 (4%) | 5 (20%) |
Talk in yard or on sidewalk | 2 (8%) | 2 (8%) | 5 (20%) | 2 (8%) | 12 (48%) |
Attend events together | 0 | 1 (4%) | 0 | 3 (12%) | 20 (80%) |
Have dinner or spend time at home | 0 | 1 (4%) | 0 | 1 (4%) | 22 (88%) |
The top section is about whether those living inside Potomac Gardens have social contact with others living inside Potomac Gardens. The bottom section is about whether those living outside Potomac Gardens have social contact with those living inside Potomac Gardens.
Not unexpectedly, those inside Potomac Gardens are more likely to interact with their immediate neighbors inside of Potomac Gardens then those who live outside of Potomac Gardens, and they do so most often on a daily basis. Those who live outside of Potomac Gardens do interact with those who live inside of Potomac Gardens but they are likely to do so a week or once a month.
Both groups most likely wave or talk with, rather than attend events with or invite home, their neighbors inside Potomac Gardens.
9. How residents who live outside of Potomac Gardens interact with their neighbors?